Advertise With Us
Reach Fort Worth's Most Loyal Audience
K-BAR 88.3 delivers a highly engaged, highly concentrated audience that listens every day, requests the same song repeatedly, and has never once changed the station. If your brand belongs in the car, the kitchen, or the living room, it belongs on K-BAR.
Audience profile
| Metric | K-BAR 88.3 |
|---|---|
| Household reach | 100% |
| Weekly listeners | 2 |
| Median listener height | 38 inches |
| Time spent listening | Every car ride, plus bath time |
| Song recall | "Kids": 100%. Everything else: varies. |
| Station loyalty | Has never heard another station |
| Preferred dayparts | Morning drive, after-nap, bedtime |
Rate card
| Placement | Rate |
|---|---|
| :30 commercial | One hug |
| :60 commercial | Two hugs |
| Sponsored segment (Traffic on the 8s, Word of the Day) | One cookie, after dinner |
| Special Report sponsorship | Negotiable with Management |
| Station takeover (Arlo package) | Not for sale. Arlo takes it anyway. |
| Website popup | Free. K-BAR was already free. |
Sponsor testimonials
"Since advertising on K-BAR, I've been sat in every single day."
— The Car Seat
"Sales were flat. Now I'm the most popular piece of furniture in the house."
— The Couch
"Nobody can find me. Business is booming."
— Socks
"I'm going to put you in my mouth."
— Arlo