FCC Public Inspection File
FCC Public Inspection File
In accordance with the regulations of absolutely no one, K-BAR 88.3 maintains the following public file.
Station information
| Item | Detail |
|---|---|
| Call letters | K-BAR |
| Frequency | 88.3 FM |
| City of license | Fort Worth, Texas (this house) |
| Licensee | Rasmussen Broadcasting Group |
| Format | Contemporary Hit Wiggle |
| Transmitter location | The nightstand, usually |
| Effective radiated power | Volume 4. Volume 6 with Management approval. |
EEO Public File Report
K-BAR 88.3 employs one (1) full-time staff member, who serves as host, news anchor, producer, engineer, sales director, and overnight board operator. K-BAR also retains one (1) member of Management, who outranks the full-time staff in all matters. During the reporting period, K-BAR filled zero positions and created one, the Overnight Board Operator, which remains open.
Quarterly Issues/Programs List, Q3 2026
During the quarter, K-BAR 88.3 identified the following issues of importance to its community and aired the following programming in response.
| Issue | Program | Duration |
|---|---|---|
| Bedtime | Management sign-off, all episodes | :30 per episode |
| Sharing | Five Monster Trucks coverage, Pilot | 1:00 |
| Structural safety of magnet-tile buildings | Special Report: The Tower, Episode 2 | 2:00 |
| Cleaning up | Big Clean-Up Countdown promo, Episode 2 | :45 |
| Vocabulary | Word of the Day, Episodes 2–3 | :25, aired twice |
Quarterly Issues/Programs List, Q4 2026 (in progress)
| Issue | Program | Duration |
|---|---|---|
| Whether the song is about Banks | Special Report: The Kids Investigation, Episode 3 | 2:00 |
| Pet care (chili peppers) | Request Line with Brenda, Episode 3 | :45 |
| Seasonal safety | Not-Too-Spooky Spooktacular promo, Episode 3 | :30 |
Political file
K-BAR has received no requests for political advertising. Candidates for the office of Who Gets the Front Seat may contact Management.